GUNNEBO
DRY CHEMICAL POWDER |
|||||
KLASIFIKASI | A, B , C, E |
||||
MEDIA | Multifunction, SNAP AGENT & Clean Agent | ||||
No | TYPE | CAPACITY | PRICE | REFILL | |
(Kg) | (Lbs) | (Rp) | (Rp) | ||
1 | SP 1 | 1 | 699.500 | 35.000 | |
2 | EP 2 | 2 | 796.000 | 70.000 | |
3 | EP 3 | 3 | 1.111.000 | 78.650 | |
4 | EP 4.5 | 4,5 | 1.243.000 | 157.000 | |
5 | EP 6 | 6 | 1.417.000 | 210.000 | |
6 | EP 9 | 9 | 1.719.000 | 315.000 | |
7 | EP 12 | 12 | 2.016.000 | 420.000 | |
8 | EP 20 | 20 | 8.512.000 | 700.000 | |
9 | EP 25 | 25 | 15.265.100 | 875.000 | |
10 | EP 50 | 50 | 19.738.900 | 1.750.000 | |
11 | EP 68 | 68 | 21.557.600 | 2.380.000 | |
CATRIDGE TYPE |
|||||
1 | EP 6C | 6 | 2.180.700 | 210.000 | |
2 | EP 9C | 9 | 2.618.500 | 315.000 | |
3 | EP 50 | 50 | 29.327.900 | 1.750.000 | |
4 | EP 68 | 68 | 30.791.300 | 2.380.000 | |
5 | EP 80 | 80 | 41.189.000 | 2.800.000 | |
6 | EP 120 | 120 | 58.374.700 | 4.200.000 | |
7 | EP 160 | 160 | 65.189.000 | 5.600.000 |
CARBON DIOXIDE |
|||||
KLASIFIKASI | B , C | ||||
MEDIA | OIL, GAS MACHINE DAN ELECTRICAL EQUIPMENT | ||||
No | TYPE | CAPACITY |
PRICE | REFILL | |
(Kg) | (Lbs) | (Rp) | (Rp) | ||
1 | EC 2 | 2 | 2.575.500 | 82.500 | |
2 | EC 5 | 5 | 4.435.700 | 175.000 | |
3 | EC 6,8 S |
6,8 | 5.530.000 | 238.000 | |
4 | CT 9 | 9 | 7.333.500 | 315.000 | |
5 | CT 23 | 23 | 14.672.700 | 805.000 | |
6 | CT 45 | 45 | 20.481.000 | 1.575.000 |
FOAR FIRE EXTINGUISHER |
|||||
KLASIFIKASI |
A, B | ||||
MEDIA | WOOD, PAPER, CLOTH, OIL DAN GASOLINE | ||||
No | TYPE |
CAPACITY |
PRICE | REFILL | |
(Kg) | (Lbs) | (Rp) | (Rp) | ||
1 | EF 6 |
6 | 1.412.700 | 210.000 | |
2 | EF 9 | 9 | 1.589.600 | 315.000 | |
3 | EF 30 | 30 | 17.071.800 | 1.050.000 | |
4 | EF 50 | 50 | 18.457.800 | 1.750.000 | |
5 | EF 90 | 90 | 22.585.900 | 3.150.000 | |
6 | MOBILE FOAM GASOLIN | 120 | 42.886.960 | 4.200.000 |
HALOTRON I FIRE EXTINGUISHER |
|||||
KLASIFIKASI |
A, B , C, E |
||||
MEDIA | Multifunction, SNAP AGENT & Clean Agent | ||||
No | TYPE |
CAPACITY |
PRICE | REFILL | |
(Kg) | (Lbs) | (Rp) | (Rp) | ||
PORTABLE UNIT | |||||
1 | EHL 1 | 1,5 | 2.556.700 | 1.500.000 | |
2 | EHL 3.5 | 3,5 | 4.799.500 | 2.500.000 | |
3 | EHL 5 | 5 | 6.803.600 | 4.000.000 | |
ONTROLLEY UNIT | |||||
1 | HLT 25 | 25 | 39.176.300 | 20.500.000 | |
2 | HLT 50 | 50 | 65.171.400 | 40.250.000 | |
THERMATIC SYSTEM | |||||
1 | THL 2 | 2 | 5.206.200 | 1.750.000 | |
2 | THL 5 | 5 | 6.557.500 | 4.000.000 | |
FE 36 | |||||
1 | GFE 2.4 | 2,4 | 2.525.250 | 1.750.000 | |
2 | GFE 8.4 | 8,4 | 5.990.250 | 3.000.000 | |
3 | GFE 9.9 | 9,9 | 6.830.250 | 5.000.000 | |
4 | GFE 14.3 | 14,3 | 8.930.250 | 6.500.000 | |
5 | GFE 50 | 50 | 35.614.810 | 20.000.000 | |
6 | GFE 100 | 100 | 59.246.660 | 38.000.000 | |
7 | FIRESPOT | ||||
8 | FSPT 2.4 | 2,4 | 7.075.000 | 2.500.000 |
* update - Oktober 2012
** harga sewaktu-waktu dapat berubah