SERVVO
NO. | MEDIA | MODEL | TYPE | CAPACITY | PRICE | |
(Kg) | (Ltr) | (Rp) | ||||
1 | DRY CHEMICAL POWDER ABC - 90 UL APPROVED PN 711 P STORED PRESSURE ABC FIRE CLASS |
P 100 ABC-90 | PORTABLE | 1 | 462.000 | |
P 200 ABC-90 | 2 | 660.000 | ||||
P 300 ABC-90 | 3 | 935.000 | ||||
P 450 ABC-90 | 4,5 | 1.017.500 | ||||
P 600 ABC-90 | 6 | 1.155.000 | ||||
P 900 ABC-90 | 9 | 1.397.000 | ||||
P 1200 ABC-90 | 12 | 1.672.000 | ||||
P 2500 ABC-90 | TROLLEY | 25 | 12.430.000 | |||
P 5000 ABC-90 | 50 | 15.730.000 | ||||
P 6800 ABC-90 | 68 | 17.182.000 | ||||
2 |
AQUEOS FILM FORMING FOAM 6% AFFF-SERVVO FOAM NATIONAL STORED PRESSURE A & B FIRE CLASS |
F 600 AF3 | PORTABLE | 6 | 1.155.000 | |
F 900 AF3 | 9 | 1.265.000 | ||||
F 3000 AF3 | TROLLEY | 30 | 13.563.000 | |||
F 5000 AF3 | 50 | 14.850.000 | ||||
F 9000 AF3 | 90 | 18.150.000 | ||||
3 | CARBON DIOXIDE (CO2) B & C FIRE CLASS |
C 200 CO2 | PORTABLE | 2 | 1.958.000 | |
C 500 CO2 | 5 | 3.355.000 | ||||
C 680 CO2 | 6,8 | 4.180.000 | ||||
C 900 CO2 | TROLLEY | 9 | 5.280.000 | |||
C 2300 CO2 | 23 | 10.450.000 | ||||
C 4500 CO2 | 45 | 14.300.000 | ||||
4 |
NAF P IV HCFC123 + HFC125 + D LIMONENE STORED PRESSURE A, B & C FIRE CLASS NAF P IV - THERMATIC |
N 150 NAF P IV | PORTABLE | 1,5 | 2.117.500 | |
N 350 NAF P IV | 3,5 | 4.174.500 | ||||
N 500 NAF P IV | 5 | 5.566.000 | ||||
N 2500 NAF P IV | TROLLEY | 25 | 32.120.000 | |||
N 5000 NAF P IV | 50 | 53.900.000 | ||||
TNF 200 | 2 | 2.717.000 | ||||
TNF 500 | 5 | 5.390.000 | ||||
5 | NAF P IV SERVVO - METRONIC SYSTEM |
SMT 500 | 5 |
9.900.000 |
||
* update - Oktober 2012
** harga sewaktu-waktu dapat berubah